Pre-Owned Vehicle
~$120
Cost to fill at $1.50/L
~919km
Average per tank
Vehicle | 2017 Ford Ranger PX MkII XLS Double Cab White 6 Speed Sports Automatic Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 107,001 kms |
Drive Type | 4WD |
Rego | DPL42S |
StockNo | C118946 |
VIN | MPBUMFF50HX120461 |
Fuel Consumption (Urban) | 11.2L/100km |
Fuel Consumption (Extra Urban) | 7.3L/100km |
Fuel Consumption (Combined) | 8.7L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Alarm with Motion Sensor |
Alarm with Tow Away Protection | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
240V Socket(s) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Carpeted - Cabin Floor | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Rear |
Control - Rollover Stability | Control - Trailer Sway |
Cup Holders - 1st Row | Diff lock(s) |
Door - Rear Tailgate | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Headlamps Automatic (light sensitive) |
Hill Holder | Metallic Finish Door Mirrors |
Metallic Finish Front Grille | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Seat - Drivers Lumbar Adjustment Manual | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row | Seats - Bucket (Front) |
Speed Limiter | Storage Compartment - Centre Console 1st Row |
Trim - Cloth | Vented - Guards Front |
Voice Recognition |
Dealer Summary
GOOD SERVICE HISTORY
VERY WELL PRESENTED
NEAR NEW TYRES
WINDOW TINT
ROOF RACKS
SERIES II
NEW SOFT TONNEAU
TOW BAR
REVERSE CAMERA AND SENSORS
ONLINE SPECIAL
Buy with confidence & experience the difference of dealing with the largest Multi Award Winning Toyota Dealer in the Newcastle/Hunter Region! OPEN 7 DAYS. ASK US HOW EASY OUR FINANCE & INSURANCE IS, including tailored finance packages to all approved customers. Over 100 Quality Pre owned vehicles, all fully workshop tested & approved. We also offer a 2-year mechanical protection plan available on most vehicles*. Ask us about our 'To Your Door' Demonstration and Delivery*.
Call one of our friendly staff today.
*Conditional
GOOD SERVICE HISTORY
VERY WELL PRESENTED
NEAR NEW TYRES
WINDOW TINT
ROOF RACKS
SERIES II
NEW SOFT TONNEAU
TOW BAR
REVERSE CAMERA AND SENSORS
ONLINE SPECIAL
Buy with confidence & experience the difference of dealing with the largest Multi Award Winning Toyota Dealer in the Newcastle/Hunter Region! OPEN 7 DAYS. ASK US HOW EASY OUR FINANCE & INSURANCE IS, including tailored finance packages to all approved customers. Over 100 Quality Pre owned vehicles, all fully workshop tested & approved. We also offer a 2-year mechanical protection plan available on most vehicles*. Ask us about our 'To Your Door' Demonstration and Delivery*.
Call one of our friendly staff today.
*Conditional